Stateistics.com

US State Facts, Statistics & Resources

  Home US Statistics Rankings Resources Search the Web
Home » Alabama » People » More population facts
 
US Export Figures (2001-2006)
Geographic Area 2006 2005 2004 2003 2002 2001  
United States Total 982,194 853,769 769,306 676,409 648,802 678,759  
               
Alabama 13,878 10,796 9,037 8,340 8,267 7,570  
Alaska 4,044 3,592 3,157 2,739 2,516 2,418  
Arizona 18,287 14,950 13,423 13,323 11,871 12,513  
Arkansas 4,265 3,862 3,493 2,962 2,804 2,911  
California 127,746 116,819 109,968 93,995 92,214 106,777  
Colorado 7,956 6,784 6,651 6,109 5,522 6,125  
Connecticut 12,238 9,687 8,559 8,136 8,313 8,610  
Delaware 3,890 2,525 2,053 1,886 2,004 1,985  
District of Columbia 1,040 825 1,164 809 1,066 1,034  
Florida 38,545 33,377 28,982 24,953 24,544 27,185  
Georgia 20,073 20,577 19,633 16,286 14,413 14,644  
Hawaii 706 1,028 405 368 514 370  
Idaho 3,721 3,260 2,915 2,096 1,967 2,122  
Illinois 42,085 35,868 30,214 26,473 25,686 30,434  
Indiana 22,620 21,476 19,109 16,402 14,923 14,365  
Iowa 8,410 7,348 6,394 5,236 4,755 4,660  
Kansas 8,626 6,720 4,931 4,553 4,988 5,005  
Kentucky 17,232 14,899 12,992 10,734 10,607 9,048  
Louisiana 23,503 19,232 19,922 18,390 17,567 16,589  
Maine 2,627 2,310 2,432 2,188 1,973 1,813  
Maryland 7,598 7,119 5,746 4,941 4,474 4,975  
Massachusetts 24,047 22,043 21,837 18,663 16,708 17,490  
Michigan 40,405 37,584 35,625 32,941 33,775 32,366  
Minnesota 16,309 14,705 12,678 11,266 10,402 10,524  
Mississippi 4,674 4,008 3,179 2,558 3,058 3,557  
Missouri 12,776 10,462 8,997 7,234 6,791 6,173  
Montana 887 711 565 361 386 489  
Nebraska 3,625 3,004 2,316 2,724 2,528 2,702  
Nevada 5,493 3,937 2,907 2,033 1,177 1,423  
New Hampshire 2,811 2,548 2,286 1,931 1,863 2,401  
New Jersey 27,002 21,080 19,192 16,818 17,002 18,946  
New Mexico 2,892 2,540 2,046 2,326 1,196 1,405  
New York 57,369 50,492 44,401 39,181 36,977 42,172  
North Carolina 21,218 19,463 18,115 16,199 14,719 16,799  
North Dakota 1,509 1,185 1,008 854 859 806  
Ohio 37,833 34,801 31,208 29,764 27,723 27,095  
Oklahoma 4,375 4,314 3,178 2,660 2,444 2,661  
Oregon 15,288 12,381 11,172 10,357 10,086 8,900  
Pennsylvania 26,334 22,271 18,487 16,299 15,768 17,433  
Rhode Island 1,531 1,269 1,286 1,178 1,121 1,269  
South Carolina 13,615 13,944 13,376 11,773 9,656 9,956  
South Dakota 1,185 942 826 672 597 595  
Tennessee 22,020 19,070 16,123 12,612 11,621 11,320  
Texas 150,888 128,761 117,245 98,846 95,396 94,995  
Utah 6,798 6,056 4,718 4,115 4,543 3,506  
Vermont 3,817 4,240 3,283 2,627 2,521 2,830  
Virginia 14,104 12,216 11,631 10,853 10,796 11,631  
Washington 53,075 37,948 33,793 34,173 34,627 34,929  
West Virginia 3,225 3,147 3,262 2,380 2,237 2,241  
Wisconsin 17,169 14,924 12,706 11,510 10,684 10,489  
Wyoming 830 669 680 582 553 503  
               

US States Geography, Economy, People and Trivia
Home US Statistics Rankings Resources     Copyright 2008 Stateistics. All rights reserved.