Stateistics.com

US State Facts, Statistics & Resources

  Home US Statistics Rankings Resources Search the Web
Home » Alabama » People » More population facts
 
US GDP Figures (2003-2006)
Geographic Area 2006 2005 2004 2003      
United States Total 11,291,419 10,923,830 10,608,499 10,225,410      
               
Alabama 136,576 132,477 127,962 121,564      
Alaska 29,314 29,112 28,558 27,402      
Arizona 206,208 193,145 181,132 174,205      
Arkansas 78,353 76,429 73,925 70,770      
California 1,518,917 1,457,090 1,403,410 1,337,845      
Colorado 198,683 189,470 181,582 176,525      
Connecticut 176,406 171,934 167,771 159,456      
Delaware 50,601 49,001 46,853 44,886      
District of Columbia 72,321 69,470 67,503 64,660      
Florida 609,958 585,113 548,141 520,413      
Georgia 331,129 320,364 310,020 299,661      
Hawaii 48,955 46,918 44,967 42,580      
Idaho 45,308 42,196 39,673 36,474      
Illinois 507,037 492,341 488,016 479,293      
Indiana 215,025 210,869 210,860 203,459      
Iowa 106,346 103,648 100,655 95,254      
Kansas 94,647 91,508 88,913 86,726      
Kentucky 125,517 122,763 120,100 117,239      
Louisiana 141,167 138,815 138,608 131,862      
Maine 40,050 39,312 38,862 37,340      
Maryland 219,919 213,775 206,320 198,008      
Massachusetts 300,753 292,225 289,295 280,881      
Michigan 337,885 339,507 338,274 341,109      
Minnesota 213,377 207,436 204,767 196,738      
Mississippi 70,032 68,345 67,978 66,556      
Missouri 194,543 190,502 186,579 183,237      
Montana 26,395 25,228 24,295 23,316      
Nebraska 64,440 63,028 60,612 59,859      
Nevada 99,356 95,418 89,137 81,581      
New Hampshire 49,527 48,906 47,937 45,887      
New Jersey 391,599 380,499 375,092 366,634      
New Mexico 62,520 58,860 57,246 53,691      
New York 899,993 870,010 841,744 808,396      
North Carolina 323,163 310,152 296,090 286,400      
North Dakota 21,903 21,252 19,930 19,852      
Ohio 397,243 392,872 388,624 378,719      
Oklahoma 105,748 99,084 97,094 94,331      
Oregon 139,271 132,659 128,032 117,906      
Pennsylvania 433,280 426,032 420,786 411,599      
Rhode Island 38,746 38,065 37,964 36,488      
South Carolina 128,090 123,738 120,282 119,631      
South Dakota 28,026 27,023 26,522 25,686      
Tennessee 207,257 201,141 196,760 188,517      
Texas 867,918 831,785 808,088 770,975      
Utah 82,512 76,959 73,136 70,158      
Vermont 21,507 20,930 20,416 19,603      
Virginia 318,727 308,830 295,014 281,452      
Washington 253,374 239,980 229,219 224,962      
West Virginia 45,003 44,739 43,994 42,636      
Wisconsin 196,642 193,162 190,371 184,139      
Wyoming 20,152 19,713 19,390 18,849      
               

US States Geography, Economy, People and Trivia
Home US Statistics Rankings Resources     Copyright 2008 Stateistics. All rights reserved.