Stateistics.com

US State Facts, Statistics & Resources

  Home US Statistics Rankings Resources Search the Web
Home » Alabama » People » More population facts
 
US Population Figures (2000-2006)
Geographic Area July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000
United States Total 299,398,484 296,507,061 299,398,484 290,796,023 288,125,973 285,226,284 281,421,906
               
Alabama 4,599,030 4,548,327 4,599,030 4,495,089 4,477,571 4,466,618 4,447,100
Alaska 670,053 663,253 670,053 647,747 640,544 632,241 626,932
Arizona 6,166,318 5,953,007 6,166,318 5,582,252 5,445,333 5,300,366 5,130,632
Arkansas 2,810,872 2,775,708 2,810,872 2,723,645 2,706,198 2,691,665 2,673,400
California 36,457,549 36,154,147 36,457,549 35,466,365 35,024,517 34,550,466 33,871,648
Colorado 4,753,377 4,663,295 4,753,377 4,545,957 4,500,122 4,428,562 4,301,261
Connecticut 3,504,809 3,500,701 3,504,809 3,482,326 3,457,927 3,433,201 3,405,565
Delaware 853,476 841,741 853,476 816,861 805,591 795,450 783,600
District of Columbia 581,530 582,049 581,530 577,476 578,907 577,357 572,059
Florida 18,089,888 17,768,191 18,089,888 16,981,800 16,682,250 16,354,728 15,982,378
Georgia 9,363,941 9,132,553 9,363,941 8,750,259 8,597,927 8,424,033 8,186,453
Hawaii 1,285,498 1,273,278 1,285,498 1,245,606 1,233,249 1,221,419 1,211,537
Idaho 1,466,465 1,429,367 1,466,465 1,367,428 1,344,266 1,321,446 1,293,953
Illinois 12,831,970 12,765,427 12,831,970 12,649,778 12,595,003 12,524,663 12,419,293
Indiana 6,313,520 6,266,019 6,313,520 6,191,719 6,154,697 6,126,395 6,080,485
Iowa 2,982,085 2,965,524 2,982,085 2,942,070 2,935,295 2,932,151 2,926,324
Kansas 2,764,075 2,748,172 2,764,075 2,727,042 2,714,792 2,702,446 2,688,418
Kentucky 4,206,074 4,172,608 4,206,074 4,114,489 4,088,977 4,067,643 4,041,769
Louisiana 4,287,768 4,507,331 4,287,768 4,480,925 4,470,543 4,463,421 4,468,976
Maine 1,321,574 1,318,220 1,321,574 1,307,151 1,296,817 1,286,419 1,274,923
Maryland 5,615,727 5,589,599 5,615,727 5,506,684 5,441,349 5,379,795 5,296,486
Massachusetts 6,437,193 6,433,367 6,437,193 6,439,592 6,431,247 6,406,727 6,349,097
Michigan 10,095,643 10,100,833 10,095,643 10,068,311 10,038,165 10,003,243 9,938,444
Minnesota 5,167,101 5,126,739 5,167,101 5,059,023 5,024,570 4,985,851 4,919,479
Mississippi 2,910,540 2,908,496 2,910,540 2,874,171 2,863,091 2,856,108 2,844,658
Missouri 5,842,713 5,797,703 5,842,713 5,712,355 5,680,259 5,643,232 5,595,211
Montana 944,632 934,737 944,632 917,193 910,357 906,148 902,195
Nebraska 1,768,331 1,758,163 1,768,331 1,737,017 1,727,040 1,719,315 1,711,263
Nevada 2,495,529 2,412,301 2,495,529 2,241,127 2,169,202 2,095,820 1,998,257
New Hampshire 1,314,895 1,306,819 1,314,895 1,285,918 1,273,970 1,258,408 1,235,786
New Jersey 8,724,560 8,703,150 8,724,560 8,632,553 8,577,514 8,506,516 8,414,350
New Mexico 1,954,599 1,925,985 1,954,599 1,877,598 1,855,353 1,832,783 1,819,046
New York 19,306,183 19,315,721 19,306,183 19,238,252 19,167,600 19,095,604 18,976,457
North Carolina 8,856,505 8,672,459 8,856,505 8,415,710 8,313,494 8,199,541 8,049,313
North Dakota 635,867 634,605 635,867 632,620 633,649 636,349 642,200
Ohio 11,478,006 11,470,685 11,478,006 11,437,908 11,414,537 11,392,043 11,353,140
Oklahoma 3,579,212 3,543,442 3,579,212 3,504,347 3,488,447 3,466,687 3,450,654
Oregon 3,700,758 3,638,871 3,700,758 3,561,155 3,523,529 3,474,183 3,421,399
Pennsylvania 12,440,621 12,405,348 12,440,621 12,351,381 12,321,644 12,295,929 12,281,054
Rhode Island 1,067,610 1,073,579 1,067,610 1,074,783 1,068,568 1,058,510 1,048,319
South Carolina 4,321,249 4,246,933 4,321,249 4,142,356 4,101,122 4,060,728 4,012,012
South Dakota 781,919 774,883 781,919 763,913 760,291 758,106 754,844
Tennessee 6,038,803 5,955,745 6,038,803 5,834,358 5,788,333 5,746,477 5,689,283
Texas 23,507,783 22,928,508 23,507,783 22,134,047 21,762,430 21,357,926 20,851,820
Utah 2,550,063 2,490,334 2,550,063 2,355,785 2,325,921 2,288,374 2,233,169
Vermont 623,908 622,387 623,908 618,616 616,236 612,882 608,827
Virginia 7,642,884 7,564,327 7,642,884 7,375,863 7,285,707 7,192,701 7,078,515
Washington 6,395,798 6,291,899 6,395,798 6,130,323 6,070,176 5,995,397 5,894,121
West Virginia 1,818,470 1,814,083 1,818,470 1,808,660 1,804,146 1,801,411 1,808,344
Wisconsin 5,556,506 5,527,644 5,556,506 5,466,929 5,438,527 5,404,733 5,363,675
Wyoming 515,004 508,798 515,004 501,490 498,973 494,067 493,782
               

US States Geography, Economy, People and Trivia
Home US Statistics Rankings Resources     Copyright 2008 Stateistics. All rights reserved.